Benin
Geografia | |
---|---|
Continente | Africa |
Vicini | Burkina Faso (BF), Niger (NE), Nigeria (NG), Togo (TG) |
Posizione | 9° 30' 0.00" N, 2° 15' 0.00" E |
Capitale | Porto-Novo |
Zona | 112,620 km2 |
Popolazione | 9,056,010 abitanti |
Regioni |
|
Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free GeoIPs service, please click the button on the rightbelow.Keep using the Free API
Geografia | |
---|---|
Continente | Africa |
Vicini | Burkina Faso (BF), Niger (NE), Nigeria (NG), Togo (TG) |
Posizione | 9° 30' 0.00" N, 2° 15' 0.00" E |
Capitale | Porto-Novo |
Zona | 112,620 km2 |
Popolazione | 9,056,010 abitanti |
Regioni |
|
© 2011-2018 apilayer All rights reserved. ·Termini di utilizzo · Informativa sulla privacy · Site Map· Powered byGeoIPs.com API